Lawyer Advertising with 1-800-HURT-911®

Lawyer Advertising Made Easy

 

Example of exclusive 1-800-HURT-911 advertising territory
Columbus, OH
(20 counties in blue)

Example territory for lawyer advertising with 1-800-HURT-911

Your Law Firm could be advertising with 1-800-HURT-911 !

 

1-800-HURT-911 VANITY NUMBER COSTS FOR LAWYER ADVERTISING ARE BELOW

 

Please wait for page to load, due to a large table.

See complete list of benefits: Advertise on TV with 1-800-HURT-911 - Find out more!

Attorney TV advertising  or Call Phil Franckel toll free: 1-800-822-7304

 

Get FREE use of 1-800-HURT-911 TV commercials forever!  Cancel anytime with 30 days notice!  If your phone doesn't ring on your first day, you get the month for free!  Significant incentives and protections are available for advertising agencies such as our No Risk Direct Contract.

Hurry, because once your territory is gone, it's gone!

 

See actual TV schedules (with costs) designed to produce a lot of calls on even smaller budgets

See a map of your exclusive territory: US territories Canada territories (maps courtesy of 1-800-TRUCK-ADS®)

210 exclusive US territories: (some markets have already been leased and are not available, but are not listed as taken to avoid disclosure):

TV Broadcast Market (DMA®)

State

Market

# of TV Homes

1-800-HURT-911

Monthly Ad

 

Rank

 

Monthly

Budget

 

 

 

License Fee

Example

Anchorage AK 154 142,230 $224 $896
Fairbanks AK 202 33,240 $70 $209
Juneau AK 207 23,910 $50 $151
Birmingham (Ann and Tusc) AL 40 723,210 $699 $4,556
Huntsville-Decatur (Flor) AL 84 375,270 $418 $2,364
Montgomery-Selma AL 117 241,130 $304 $1,519
Dothan AL 172 99,410 $199 $626
Mobile-Pensacola (Ft Walt) AL-FL 59 524,200 $539 $3,302
Little Rock-Pine Bluff AR 57 539,900 $556 $3,401
Ft. Smith-Fay-Sprngdl-Rgrs AR 102 280,510 $336 $1,767
Jonesboro AR 180 89,500 $188 $564
Phoenix (Prescott) AZ 13 1,725,000 $1,449 $10,868
Tucson (Sierra Vista) AZ 70 433,310 $464 $2,730
Yuma-El Centro AZ 167 107,360 $199 $676
Los Angeles CA 2 5,611,110 $4,713 $35,350
San Francisco-Oak-San Jose CA 5 2,383,570 $2,002 $15,016
Sacramnto-Stktn-Modesto CA 20 1,368,680 $1,150 $8,623
San Diego CA 27 1,030,020 $930 $6,489
Fresno-Visalia CA 55 557,380 $574 $3,511
SantaBarbra-SanMar-SanLuOb CA 122 227,700 $292 $1,435
Monterey-Salinas CA 124 218,390 $284 $1,376
Bakersfield CA 126 210,960 $279 $1,329
Chico-Redding CA 130 193,590 $264 $1,220
Palm Springs CA 149 149,880 $227 $944
Eureka CA 193 59,360 $125 $374
Denver CO 18 1,431,910 $1,203 $9,021
Colorado Springs-Pueblo CO 94 316,630 $366 $1,995
Grand Junction-Montrose CO 186 69,560 $146 $438
Hartford & New Haven CT 28 1,014,630 $916 $6,392
Washington (Hagrstwn) DC 8 2,272,120 $1,909 $14,314
Tampa-St. Pete (Sarasota) FL 12 1,755,750 $1,475 $11,061
Miami-Ft. Lauderdale FL 16 1,538,620 $1,292 $9,693
Orlando-Daytona Bch-Melbrn FL 19 1,395,830 $1,172 $8,794
West Palm Beach-Ft. Pierce FL 38 772,140 $746 $4,864
Jacksonville, Brunswick FL 50 639,110 $644 $4,026
Ft. Myers-Naples FL 64 479,130 $503 $3,019
Tallahassee-Thomasville FL 108 266,210 $324 $1,677
Panama City FL 156 140,790 $222 $887
Gainesville FL 162 119,590 $213 $753
Atlanta GA 9 2,205,510 $1,853 $13,895
Champaign&Sprngfld-Decatur GA 82 378,150 $421 $2,382
Savannah GA 97 298,130 $351 $1,878
Augusta GA 114 247,450 $307 $1,559
Macon GA 121 230,180 $295 $1,450
Albany GA 145 153,190 $231 $965
Columbus GA-AL 128 207,180 $278 $1,305
Honolulu HI 72 419,160 $449 $2,641
Des Moines-Ames IA 73 417,900 $448 $2,633
Cedar Rapids-Wtrlo-IWC&Dub IA 89 333,270 $378 $2,100
Rochestr-Mason City-Austin IA-MN 153 143,090 $225 $901
Ottumwa-Kirksville IA-MO 199 51,470 $108 $324
Sioux City IA-NE 143 156,480 $233 $986
Boise ID 118 238,990 $301 $1,506
Idaho Falls-Pocatello ID 163 116,560 $213 $734
Twin Falls ID 191 61,160 $128 $385
Chicago IL 3 3,455,020 $2,902 $21,767
Peoria-Bloomington IL 116 243,280 $307 $1,533
Rockford IL 133 184,560 $256 $1,163
Quincy-Hannibal-Keokuk IL 171 103,690 $199 $653
Davenport-R.Island-Moline IL-IA 96 308,360 $363 $1,943
Indianapolis IN 25 1,060,550 $958 $6,681
South Bend-Elkhart IN 88 334,370 $379 $2,107
Evansville IN 101 289,730 $347 $1,825
Ft. Wayne IN 106 271,550 $331 $1,711
Terre Haute IN 151 144,880 $225 $913
Lafayette IN 188 64,680 $136 $407
Topeka KA 138 171,310 $245 $1,079
Wichita-Hutchinson Plus KS 67 445,860 $468 $2,809
Louisville KY 48 648,190 $653 $4,084
Lexington KY 63 483,520 $508 $3,046
Paducah-Cape Girard-Harsbg KY 80 384,510 $428 $2,422
Bowling Green KY 183 76,910 $162 $485
New Orleans LA 54 566,960 $583 $3,572
Shreveport LA 81 381,200 $424 $2,402
Baton Rouge LA 93 322,540 $373 $2,032
Lafayette LA 123 225,650 $289 $1,422
Monroe-El Dorado LA 135 178,200 $251 $1,123
Lake Charles LA 175 94,840 $199 $597
Alexandria LA 179 89,600 $188 $564
Boston (Manchester) MA 7 2,372,030 $1,993 $14,944
Springfield-Holyoke MA 109 264,480 $322 $1,666
Baltimore MD 24 1,097,290 $968 $6,913
Salisbury MD 148 150,790 $228 $950
Bangor ME 152 143,170 $225 $902
Detroit MI 11 1,938,320 $1,628 $12,211
Grand Rapids-Kalmzoo-B.Crk MI 39 734,670 $710 $4,628
Flint-Saginaw-Bay City MI 66 474,430 $498 $2,989
Lansing MI 112 256,190 $317 $1,614
Traverse City-Cadillac MI 113 248,680 $308 $1,567
Marquette MI 178 89,670 $188 $565
Presque Isle MI 204 31,170 $65 $196
Alpena MI 208 17,600 $37 $111
Minneapolis-St. Paul MN 15 1,678,430 $1,410 $10,574
Duluth-Superior MN 137 171,780 $245 $1,082
Mankato MN 200 51,090 $107 $322
St. Louis MO 21 1,228,980 $999 $7,743
Kansas City MO 31 913,280 $844 $5,754
Springfield MO 76 402,310 $439 $2,535
Columbia-Jefferson City MO 139 170,260 $243 $1,073
Joplin-Pittsburg MO 144 154,640 $231 $974
St. Joseph MO 201 45,840 $96 $289
Jackson, MS MS 87 343,550 $390 $2,164
Biloxi-Gulfport MS 160 134,320 $217 $846
Hattiesburg-Laurel MS 165 111,580 $211 $703
Greenwood-Greenville MS 184 76,830 $161 $484
Columbus-Tupelo-West Point MS-AL 132 187,150 $259 $1,179
Meridian MS-AL 185 74,440 $156 $469
Missoula MT 168 106,250 $199 $669
Billings MT 170 103,710 $199 $653
Great Falls MT 190 63,510 $133 $400
Butte-Bozeman MT 192 60,560 $127 $382
Helena MT 206 25,970 $55 $164
Glendive MT 210 3,980 $8 $25
Charlotte NC 26 1,045,240 $944 $6,585
Raleigh-Durham (Fayetvlle) NC 29 1,006,330 $909 $6,340
Greenvll-Spart-Ashevll-And NC 36 826,290 $763 $5,206
Greensboro-H.Point-W.Salem NC 47 660,570 $652 $4,162
Greenville-N.Bern-Washngtn NC 107 270,420 $329 $1,704
Wilmington NC 136 174,170 $249 $1,097
Fargo-Valley City ND 119 235,320 $297 $1,483
Minot-Bismarck-Dickinson ND 158 135,550 $219 $854
Omaha NE 75 403,560 $441 $2,542
Lincoln & Hstngs-Krny Plus NE 104 275,970 $330 $1,739
North Platte NE 209 15,480 $33 $98
Albuquerque-Santa Fe NM 45 662,380 $654 $4,173
Las Vegas NV 43 671,630 $663 $4,231
Reno NV 110 261,250 $324 $1,646
New York NY 1 7,366,950   $46,412
Buffalo NY 49 639,990 $645 $4,032
Albany-Schenectady-Troy NY 56 554,970 $571 $3,496
Rochester NY 78 392,630 $429 $2,474
Syracuse NY 79 386,940 $423 $2,438
Binghamton NY 157 138,220 $221 $871
Utica NY 169 106,080 $199 $668
Elmira (Corning) NY 173 96,690 $199 $609
Watertown NY 176 94,050 $198 $593
Cleveland-Akron (Canton) OH 17 1,537,500 $1,292 $9,686
Columbus OH 32 898,030 $830 $5,658
Cincinnati OH 33 886,910 $820 $5,588
Dayton OH 58 531,120 $547 $3,346
Toledo OH 71 425,820 $456 $2,683
Youngstown OH 103 276,550 $331 $1,742
Lima OH 196 53,180 $112 $335
Zanesville OH 203 33,090 $69 $208
Oklahoma City OK 45 662,380 $654 $4,173
Tulsa OK 62 513,090 $528 $3,232
Sherman, TX-Ada, OK OK-TX 161 124,330 $217 $783
Portland OR 23 1,117,990 $986 $7,043
Portland-Auburn OR 74 409,180 $447 $2,578
Eugene OR 120 231,710 $297 $1,460
Medford-Klamath Falls OR 141 164,780 $239 $1,038
Bend OR 194 57,790 $121 $364
Philadelphia PA 4 2,941,450 $2,471 $18,531
Pittsburgh PA 22 1,163,150 $989 $7,328
Harrisburg-Lncstr-Leb-York PA 41 713,960 $690 $4,498
Wilkes Barre-Scranton PA 53 590,170 $595 $3,718
Johnstown-Altoona PA 98 294,160 $346 $1,853
Erie PA 142 157,860 $235 $995
Providence-New Bedford RI 51 633,950 $639 $3,994
Columbia SC 83 377,940 $421 $2,381
Charleston SC 100 290,110 $347 $1,828
Myrtle Beach-Florence SC-NC 105 272,340 $332 $1,716
Sioux Falls(Mitchell) SD 115 247,000 $311 $1,556
Rapid City SD 177 93,870 $197 $591
Nashville TN 30 944,100 $853 $5,948
Memphis TN 44 664,290 $656 $4,185
Knoxville TN 60 523,010 $538 $3,295
Chattanooga TN 86 347,380 $394 $2,188
Jackson TN 174 95,070 $199 $599
Tri-Cities TN-VA 89 327,480 $378 $2,063
Dallas-Ft. Worth TX 6 2,378,660 $1,998 $14,986
Houston TX 10 1,982,120 $1,665 $12,487
San Antonio TX 37 774,470 $748 $4,879
Austin TX 52 602,340 $607 $3,795
Harlingen-Wslco-Brnsvl-McA TX 93 326,560 $377 $2,057
Waco-Temple-Bryan TX 95 311,690 $367 $1,964
El Paso (Las Cruces) TX 99 293,700 $345 $1,850
Tyler-Longview(Lfkn&Ncgd) TX 111 258,860 $321 $1,631
Corpus Christi TX 129 194,160 $265 $1,223
Amarillo TX 131 190,590 $264 $1,201
Beaumont-Port Arthur TX 140 167,090 $242 $1,053
Wichita Falls & Lawton TX 146 152,380 $230 $960
Lubbock TX 147 151,610 $229 $955
Odessa-Midland TX 159 135,270 $219 $852
Abilene-Sweetwater TX 164 114,210 $211 $720
Laredo TX 187 65,790 $138 $414
San Angelo TX 197 52,930 $111 $333
Victoria TX 205 30,450 $64 $192
Salt Lake City UT 35 839,170 $775 $5,287
Norfolk-Portsmth-Newpt Nws VA 42 712,790 $704 $4,491
Richmond-Petersburg VA 61 517,800 $533 $3,262
Roanoke-Lynchburg VA 68 445,840 $477 $2,809
Harrisonburg VA 181 87,630 $184 $552
Charlottesville VA 182 83,850 $176 $528
Burlington-Plattsburgh VT 92 327,070 $378 $2,061
Seattle-Tacoma WA 14 1,724,450 $1,449 $10,864
Spokane WA 77 395,490 $432 $2,492
Yakima-Pasco-Rchlnd-Knnwck WA 125 213,780 $283 $1,347
Milwaukee WI 34 882,990 $816 $5,563
Green Bay-Appleton WI 69 434,760 $466 $2,739
Madison WI 85 369,220 $419 $2,326
La Crosse-Eau Claire WI 127 209,870 $278 $1,322
Wausau-Rhinelander WI 134 180,640 $254 $1,138
Charleston-Huntington WV 65 477,040 $501 $3,005
Bluefield-Beckley-Oak Hill WV 150 145,550 $226 $917
Wheeling-Steubenville WV 155 140,950 $222 $888
Clarksburg-Weston WV 166 109,020 $199 $687
Parkersburg WV 189 63,850 $134 $402
Cheyenne-Scottsbluff WY 195 54,030 $113 $340
Casper-Riverton WY 198 52,400 $110 $330

 

Advertising budget amounts, above, are suggested minimums.  We have lawyers who are successfully spending less while some lawyers spend substantially more.  Some lawyers spend millions/year, even in some small hot markets.  Using 1-800-HURT-911 with a small advertising budget will make the difference between receiving calls or not receiving calls.  Using 1-800-HURT-911 with a moderate to large advertising budget should allow you to spend 50% less than a competitor without a vanity number.  1-800-HURT-911 has proven to begin branding within three months of advertising, which normally takes one to two years.

1-800-HURT-911 is a brand with a built-in message saying "When you're hurt in an accident, you need legal help fast".  Our slogan "When you're HURT in an accident, call 911, then call 1-800-HURT-911"sm reinforces that message.

For information about advertising with 1-800-HURT-911 or 1-800-USLAW-911, see Law Firms - Advertise on TV with 1-800-HURT-911 or send Philip Franckel an email at HURT-911® or call Phil Franckel, on my personal number, toll free: 1-800-822-7304 including Sat & Sun 8:30am - Midnight (Eastern Time).

CALL NOW!  Territories are exclusive to only one law firm per TV broadcast area, on a first-come-first-serve basis! 

Advertising agencies welcome. We can contract directly with your agency, so you retain clients.  Ask about our commission structure and contract benefits.

Law Firms - Advertise on TV with 1-800-HURT-911