Lawyer Advertising Made Easy with 1-800-HURT-911 logo

Lawyer Advertising Made Easy

 

Example of exclusive 1-800-HURT-911 advertising territory
Columbus, OH
(20 counties in blue)

Example territory for lawyer advertising with 1-800-HURT-911

Your Law Firm could be advertising with 1-800-HURT-911 !

 

1-800-HURT-911 VANITY NUMBER COSTS FOR LAWYER ADVERTISING ARE BELOW

 

Please wait for page to load.

Advertise on TV with 1-800-HURT-911 - Find out more!

Attorney TV advertising  or Call Phil Franckel toll free: 1-800-822-7304

 

Get FREE use of 1-800-HURT-911 TV & Radio commercials forever!  Now includes exclusive local websites with SEO!  Cancel anytime with 30 days notice! 

Hurry, because once your territory is gone, it's gone!

 

See actual TV schedules (with costs) designed to produce a lot of calls on even smaller budgets

See a map of your exclusive territory: US territories Canada territories (maps courtesy of 1-800-TRUCK-ADS®)
You can also see maps of US TV markets and demographic information at the FCC.

210 exclusive US territories: (Note: some markets have already been licensed and are not available):

  Market # of 1-800-HURT-911
TV Broadcast Market (DMA®)

State

Rank TV Homes Monthly
      License Fee
Anchorage AK 154 142,230 $299
Fairbanks AK 202 33,240 $70
Juneau AK 207 23,910 $50
Birmingham (Ann and Tusc) AL 40 723,210 $1,519
Huntsville-Decatur (Flor) AL 84 375,270 $788
Montgomery-Selma AL 117 241,130 $506
Dothan AL 172 99,410 $209
Mobile-Pensacola (Ft Walt) AL-FL 59 524,200 $1,101
Little Rock-Pine Bluff AR 57 539,900 $1,134
Ft. Smith-Fay-Sprngdl-Rgrs AR 102 280,510 $589
Jonesboro AR 180 89,500 $188
Phoenix (Prescott) AZ 13 1,725,000 $3,623
Tucson (Sierra Vista) AZ 70 433,310 $910
Yuma-El Centro AZ 167 107,360 $225
Los Angeles CA 2 5,611,110 $12,783
San Francisco-Oak-San Jose CA 5 2,383,570 $5,005
Sacramnto-Stktn-Modesto CA 20 1,368,680 $2,874
San Diego CA 27 1,030,020 $2,163
Fresno-Visalia CA 55 557,380 $1,170
SantaBarbra-SanMar-SanLuOb CA 122 227,700 $478
Monterey-Salinas CA 124 218,390 $459
Bakersfield CA 126 210,960 $443
Chico-Redding CA 130 193,590 $407
Palm Springs CA 149 149,880 $315
Eureka CA 193 59,360 $125
Denver CO 18 1,431,910 $3,007
Colorado Springs-Pueblo CO 94 316,630 $665
Grand Junction-Montrose CO 186 69,560 $146
Hartford & New Haven CT 28 1,014,630 $2,131
Washington (Hagrstwn) DC 8 2,272,120 $4,771
Tampa-St. Pete (Sarasota) FL 12 1,755,750 $3,687
Miami-Ft. Lauderdale FL 16 1,538,620 $3,231
Orlando-Daytona Bch-Melbrn FL 19 1,395,830 $2,931
West Palm Beach-Ft. Pierce FL 38 772,140 $1,621
Jacksonville, Brunswick FL 50 639,110 $1,342
Ft. Myers-Naples FL 64 479,130 $1,006
Tallahassee-Thomasville FL 108 266,210 $559
Panama City FL 156 140,790 $396
Gainesville FL 162 119,590 $291
Atlanta GA 9 2,205,510 $4,632
Savannah GA 97 298,130 $626
Augusta GA 114 247,450 $520
Macon GA 121 230,180 $483
Albany GA 145 153,190 $322
Columbus GA-AL 128 207,180 $435
Honolulu HI 72 419,160 $880
Des Moines-Ames IA 73 417,900 $878
Cedar Rapids-Wtrlo-IWC&Dub IA 89 333,270 $700
Rochestr-Mason City-Austin IA-MN 153 143,090 $300
Ottumwa-Kirksville IA-MO 199 51,470 $108
Sioux City IA-NE 143 156,480 $329
Boise ID 118 238,990 $502
Idaho Falls-Pocatello ID 163 116,560 $245
Twin Falls ID 191 61,160 $128
Chicago IL 3 3,455,020 $7,256
Champaign&Sprngfld-Decatur IL 82 378,150 $794
Peoria-Bloomington IL 116 243,280 $511
Rockford IL 133 184,560 $388
Quincy-Hannibal-Keokuk IL 171 103,690 $218
Davenport-R.Island-Moline IL-IA 96 308,360 $648
Indianapolis IN 25 1,060,550 $2,227
South Bend-Elkhart IN 88 334,370 $702
Evansville IN 101 289,730 $608
Ft. Wayne IN 106 271,550 $570
Terre Haute IN 151 144,880 $304
Lafayette IN 188 64,680 $136
Wichita-Hutchinson Plus KS 67 445,860 $936
Topeka KS 138 171,310 $360
Louisville KY 48 648,190 $1,361
Lexington KY 63 483,520 $1,015
Paducah-Cape Girard-Harsbg KY 80 384,510 $807
Bowling Green KY 183 76,910 $162
New Orleans LA 54 566,960 $1,191
Shreveport LA 81 381,200 $801
Baton Rouge LA 93 322,540 $677
Lafayette LA 123 225,650 $474
Monroe-El Dorado LA 135 178,200 $374
Lake Charles LA 175 94,840 $199
Alexandria LA 179 89,600 $188
Boston (Manchester) MA 7 2,372,030 $4,981
Springfield-Holyoke MA 109 264,480 $555
Baltimore MD 24 1,097,290 $2,304
Salisbury MD 148 150,790 $317
Bangor ME 152 143,170 $301
Portland-Auburn ME 74 409,180 $859
Detroit MI 11 1,938,320 $4,070
Grand Rapids-Kalmzoo-B.Crk MI 39 734,670 $1,543
Flint-Saginaw-Bay City MI 66 474,430 $996
Lansing MI 112 256,190 $538
Traverse City-Cadillac MI 113 248,680 $522
Marquette MI 178 89,670 $188
Presque Isle MI 204 31,170 $65
Alpena MI 208 17,600 $37
Minneapolis-St. Paul MN 15 1,678,430 $3,525
Duluth-Superior MN 137 171,780 $361
Mankato MN 200 51,090 $107
St. Louis MO 21 1,228,980 $2,581
Kansas City MO 31 913,280 $1,918
Springfield MO 76 402,310 $845
Columbia-Jefferson City MO 139 170,260 $358
Joplin-Pittsburg MO 144 154,640 $325
St. Joseph MO 201 45,840 $96
Jackson, MS MS 87 343,550 $721
Biloxi-Gulfport MS 160 134,320 $282
Hattiesburg-Laurel MS 165 111,580 $234
Greenwood-Greenville MS 184 76,830 $161
Columbus-Tupelo-West Point MS-AL 132 187,150 $393
Meridian MS-AL 185 74,440 $156
Missoula MT 168 106,250 $223
Billings MT 170 103,710 $218
Great Falls MT 190 63,510 $133
Butte-Bozeman MT 192 60,560 $127
Helena MT 206 25,970 $55
Glendive MT 210 3,980 $8
Charlotte NC 26 1,045,240 $2,195
Raleigh-Durham (Fayetvlle) NC 29 1,006,330 $2,113
Greenvll-Spart-Ashevll-And NC 36 826,290 $1,735
Greensboro-H.Point-W.Salem NC 47 660,570 $1,387
Greenville-N.Bern-Washngtn NC 107 270,420 $568
Wilmington NC 136 174,170 $366
Fargo-Valley City ND 119 235,320 $494
Minot-Bismarck-Dickinson ND 158 135,550 $285
Omaha NE 75 403,560 $847
Lincoln & Hstngs-Krny Plus NE 104 275,970 $580
North Platte NE 209 15,480 $33
Albuquerque-Santa Fe NM 45 662,380 $1,391
Las Vegas NV 43 671,630 $1,410
Reno NV 110 261,250 $549
New York NY 1 7,366,950 $19,471
Buffalo NY 49 639,990 $1,344
Albany-Schenectady-Troy NY 56 554,970 $1,165
Rochester NY 78 392,630 $825
Syracuse NY 79 386,940 $813
Binghamton NY 157 138,220 $290
Utica NY 169 106,080 $223
Elmira (Corning) NY 173 96,690 $203
Watertown NY 176 94,050 $198
Cleveland-Akron (Canton) OH 17 1,537,500 $3,229
Columbus OH 32 898,030 $1,886
Cincinnati OH 33 886,910 $1,863
Dayton OH 58 531,120 $1,115
Toledo OH 71 425,820 $894
Youngstown OH 103 276,550 $581
Lima OH 196 53,180 $112
Zanesville OH 203 33,090 $69
Oklahoma City OK 45 662,380 $1,391
Tulsa OK 62 513,090 $1,077
Sherman, TX-Ada, OK OK-TX 161 124,330 $261
Portland OR 23 1,117,990 $2,348
Eugene OR 120 231,710 $487
Medford-Klamath Falls OR 141 164,780 $346
Bend OR 194 57,790 $121
Philadelphia PA 4 2,941,450 $6,177
Pittsburgh PA 22 1,163,150 $2,443
Harrisburg-Lncstr-Leb-York PA 41 713,960 $1,499
Wilkes Barre-Scranton PA 53 590,170 $1,239
Johnstown-Altoona PA 98 294,160 $618
Erie PA 142 157,860 $332
Providence-New Bedford RI 51 633,950 $1,331
Columbia SC 83 377,940 $794
Charleston SC 100 290,110 $609
Myrtle Beach-Florence SC-NC 105 272,340 $572
Sioux Falls(Mitchell) SD 115 247,000 $519
Rapid City SD 177 93,870 $197
Nashville TN 30 944,100 $1,983
Memphis TN 44 664,290 $1,395
Knoxville TN 60 523,010 $1,098
Chattanooga TN 86 347,380 $729
Jackson TN 174 95,070 $200
Tri-Cities TN-VA 89 327,480 $688
Dallas-Ft. Worth TX 6 2,378,660 $4,995
Houston TX 10 1,982,120 $4,162
San Antonio TX 37 774,470 $1,626
Austin TX 52 602,340 $1,265
Harlingen-Wslco-Brnsvl-McA TX 93 326,560 $686
Waco-Temple-Bryan TX 95 311,690 $655
El Paso (Las Cruces) TX 99 293,700 $617
Tyler-Longview(Lfkn&Ncgd) TX 111 258,860 $544
Corpus Christi TX 129 194,160 $408
Amarillo TX 131 190,590 $400
Beaumont-Port Arthur TX 140 167,090 $351
Wichita Falls & Lawton TX 146 152,380 $320
Lubbock TX 147 151,610 $318
Odessa-Midland TX 159 135,270 $284
Abilene-Sweetwater TX 164 114,210 $240
Laredo TX 187 65,790 $138
San Angelo TX 197 52,930 $111
Victoria TX 205 30,450 $64
Salt Lake City UT 35 839,170 $1,762
Norfolk-Portsmth-Newpt Nws VA 42 712,790 $1,497
Richmond-Petersburg VA 61 517,800 $1,087
Roanoke-Lynchburg VA 68 445,840 $936
Harrisonburg VA 181 87,630 $184
Charlottesville VA 182 83,850 $176
Burlington-Plattsburgh VT 92 327,070 $687
Seattle-Tacoma WA 14 1,724,450 $3,621
Spokane WA 77 395,490 $831
Yakima-Pasco-Rchlnd-Knnwck WA 125 213,780 $449
Milwaukee WI 34 882,990 $1,854
Green Bay-Appleton WI 69 434,760 $913
Madison WI 85 369,220 $775
La Crosse-Eau Claire WI 127 209,870 $441
Wausau-Rhinelander WI 134 180,640 $379
Charleston-Huntington WV 65 477,040 $1,002
Bluefield-Beckley-Oak Hill WV 150 145,550 $306
Wheeling-Steubenville WV 155 140,950 $296
Clarksburg-Weston WV 166 109,020 $229
Parkersburg WV 189 63,850 $134
Cheyenne-Scottsbluff WY 195 54,030 $113
Casper-Riverton WY 198 52,400 $110
Total     111,348,110  
Puerto Rico     1,300,000 $2,730

 

1-800-HURT-911 is a brand with a built-in message saying "When you're hurt in an accident, you need legal help fast".  Our slogan "When you're HURT in an accident, call 911, then call 1-800-HURT-911"sm reinforces that message.

For information about advertising with 1-800-HURT-911, 1-800-USLAW-911 or 1888-LESIONADO, see Law Firms - Advertise on TV with 1-800-HURT-911 or send Philip Franckel an email at HURT-911® or call Phil Franckel, on my personal number, toll free: 1-800-822-7304 including Sat & Sun 8:30am - Midnight (Eastern Time).

CALL NOW!  Most territories are exclusive to only one law firm per TV broadcast area, on a first-come-first-serve basis! 

Advertising agencies welcome. We can contract directly with your agency, so you retain clients.  Ask about our commission structure and contract benefits.

Law Firms - Advertise on TV with 1-800-HURT-911