Lawyer Advertising with 1-800-HURT-911®

Lawyer Advertising Made Easy

 

Example of exclusive 1-800-HURT-911 advertising territory
Columbus, OH
(20 counties in blue)

Example territory for lawyer advertising with 1-800-HURT-911

Your Law Firm could be advertising with 1-800-HURT-911 !

 

1-800-HURT-911 VANITY NUMBER COSTS FOR LAWYER ADVERTISING ARE BELOW

 

Please wait for page to load, due to a large table.

Advertise on TV with 1-800-HURT-911 - Find out more!

Attorney TV advertising  or Call Phil Franckel toll free: 1-800-822-7304

 

Get FREE use of 1-800-HURT-911 TV commercials forever!  License fees for exclusive territories are economically and fairly priced by the number of households in your TV market.  No minimum advertising period required, cancel anytime with 30 days notice!  No setup or termination fees!  If your phone doesn't ring on your first day, you get the month for free!  Significant incentives and protections are available for advertising agencies such as our No Risk Direct Contract.

Save up to 15%!  Pay for the next 6 months and save 4%; pay by check and save 5%.  Pay for the next 12 months and save 9%; pay by check and save 10%.  Pay for the next 24 months and save 14%; pay by check and save 15%.

"Own" your territory! You can now pay an affordable one time up front fee for a 99 year lease (renewable for another 99 years at only 1% of the original fee) at a capitalization rate of only 8 (8 years of payments)Structured as a lease so you may be able to write off your entire investment as a business expense this year.  When you advertise 1-800-HURT-911, you will build your own valuable brand.  Why build someone else's brand?  You can resell your territory without any fees and keep 100% of the profit from your branding.  Sell your territory with or without your law practice when you retire.  Territories currently range from $960 for Glendive, MT; $48,192 for Augusta, GA; $325,152 for Minneapolis with 57 counties; and $371,424 for Houston, the 10th largest TV market in the US.  One case can pay for 99+ years!  1-800-HURT-911 has proven to bring lots of extra cases.  Like a pre-construction condo sale, the capitalization rate will increase after each territory is sold, until it reaches a cap rate of 15.  The earlier you invest, the less you pay and the more you make when you sell.  Even if it's not in your budget right now, every budget should be flexible enough to take advantage of unplanned opportunities such as an exclusive 1-800-HURT-911 territory to give you an immediate and permanent competitive edge.  Financing is available through a third-party lender.  Hurry, because once your territory is gone, it's gone!
 

 

See actual TV schedules (with costs) designed to produce a lot of calls on even smaller budgets

See a map of your exclusive territory: US territories Canada territories (maps courtesy of 1-800-TRUCK-ADS®)

210 exclusive US territories: (some markets have already been leased and are not available, but are not listed as taken to avoid disclosure):

  Market   1-800-HURT-911 Min Recommended Total
TV Broadcast Market (DMA®) State Rank TV Homes Monthly Advertising Monthly
      License Fee Budget Cost
Anchorage AK 154 142,230 $299 $896 $1,195
Fairbanks AK 202 33,240 $70 $209 $279
Juneau AK 207 23,910 $50 $151 $201
Birmingham (Ann and Tusc) AL 40 723,210 $1,519 $4,556 $6,075
Huntsville-Decatur (Flor) AL 84 375,270 $788 $2,364 $3,152
Montgomery-Selma AL 117 241,130 $506 $1,519 $2,025
Dothan AL 172 99,410 $209 $626 $835
Mobile-Pensacola (Ft Walt) AL-FL 59 524,200 $1,101 $3,302 $4,403
Little Rock-Pine Bluff AR 57 539,900 $1,134 $3,401 $4,535
Ft. Smith-Fay-Sprngdl-Rgrs AR 102 280,510 $589 $1,767 $2,356
Jonesboro AR 180 89,500 $188 $564 $752
Phoenix (Prescott) AZ 13 1,725,000 $3,623 $10,868 $14,490
Tucson (Sierra Vista) AZ 70 433,310 $910 $2,730 $3,640
Yuma-El Centro AZ 167 107,360 $225 $676 $902
Los Angeles CA 2 5,611,110 $11,783 $35,350 $47,133
San Francisco-Oak-San Jose CA 5 2,383,570 $5,005 $15,016 $20,022
Sacramnto-Stktn-Modesto CA 20 1,368,680 $2,874 $8,623 $11,497
San Diego CA 27 1,030,020 $2,163 $6,489 $8,652
Fresno-Visalia CA 55 557,380 $1,170 $3,511 $4,682
SantaBarbra-SanMar-SanLuOb CA 122 227,700 $478 $1,435 $1,913
Monterey-Salinas CA 124 218,390 $459 $1,376 $1,834
Bakersfield CA 126 210,960 $443 $1,329 $1,772
Chico-Redding CA 130 193,590 $407 $1,220 $1,626
Palm Springs CA 149 149,880 $315 $944 $1,259
Eureka CA 193 59,360 $125 $374 $499
Denver CO 18 1,431,910 $3,007 $9,021 $12,028
Colorado Springs-Pueblo CO 94 316,630 $665 $1,995 $2,660
Grand Junction-Montrose CO 186 69,560 $146 $438 $584
Hartford & New Haven CT 28 1,014,630 $2,131 $6,392 $8,523
Washington (Hagrstwn) DC 8 2,272,120 $4,771 $14,314 $19,086
Tampa-St. Pete (Sarasota) FL 12 1,755,750 $3,687 $11,061 $14,748
Miami-Ft. Lauderdale FL 16 1,538,620 $3,231 $9,693 $12,924
Orlando-Daytona Bch-Melbrn FL 19 1,395,830 $2,931 $8,794 $11,725
West Palm Beach-Ft. Pierce FL 38 772,140 $1,621 $4,864 $6,486
Jacksonville, Brunswick FL 50 639,110 $1,342 $4,026 $5,369
Ft. Myers-Naples FL 64 479,130 $1,006 $3,019 $4,025
Tallahassee-Thomasville FL 108 266,210 $559 $1,677 $2,236
Panama City FL 156 140,790 $296 $887 $1,183
Gainesville FL 162 119,590 $251 $753 $1,005
Atlanta GA 9 2,205,510 $4,632 $13,895 $18,526
Champaign&Sprngfld-Decatur GA 82 378,150 $794 $2,382 $3,176
Savannah GA 97 298,130 $626 $1,878 $2,504
Augusta GA 114 247,450 $520 $1,559 $2,079
Macon GA 121 230,180 $483 $1,450 $1,934
Albany GA 145 153,190 $322 $965 $1,287
Columbus GA-AL 128 207,180 $435 $1,305 $1,740
Honolulu