Lawyer Advertising with 1-800-HURT-911®

Lawyer Advertising Made Easy

 

Example of exclusive 1-800-HURT-911 advertising territory
Columbus, OH
(20 counties in blue)

Example territory for lawyer advertising with 1-800-HURT-911

Your Law Firm could be advertising with 1-800-HURT-911 !

 

1-800-HURT-911 VANITY NUMBER COSTS FOR LAWYER ADVERTISING ARE BELOW

 

Please wait for page to load.

See complete list of benefits: Advertise on TV with 1-800-HURT-911 - Find out more!

Attorney TV advertising  or Call Phil Franckel toll free: 1-800-822-7304

 

Get FREE use of 1-800-HURT-911 TV & Radio commercials forever!  Cancel anytime with 30 days notice!  If your phone doesn't ring on your first day, you get the month for free!  Significant incentives and protections are available for advertising agencies such as our No Risk Direct Contract.

Hurry, because once your territory is gone, it's gone!

 

See actual TV schedules (with costs) designed to produce a lot of calls on even smaller budgets

See a map of your exclusive territory: US territories Canada territories (maps courtesy of 1-800-TRUCK-ADS®)
You can also see maps of US TV markets and demographic information at the FCC.

210 exclusive US territories: (some markets have already been leased and are not available):

TV Market
(Designated Market Area)

State

Market # of TV Homes 1-800-HURT-911

 

Rank   Monthly

 

    License Fee

 

     
Anchorage AK 154 142,230 $224
Fairbanks AK 202 33,240 $70
Juneau AK 207 23,910 $50
Birmingham (Ann and Tusc) AL 40 723,210 $699
Huntsville-Decatur (Flor) AL 84 375,270 $418
Montgomery-Selma AL 117 241,130 $304
Dothan AL 172 99,410 $199
Mobile-Pensacola (Ft Walt) AL-FL 59 524,200 $539
Little Rock-Pine Bluff AR 57 539,900 $556
Ft. Smith-Fay-Sprngdl-Rgrs AR 102 280,510 $336
Jonesboro AR 180 89,500 $188
Phoenix (Prescott) AZ 13 1,725,000 $1,449
Tucson (Sierra Vista) AZ 70 433,310 $464
Yuma-El Centro AZ 167 107,360 $199
Los Angeles CA 2 5,611,110 $4,713
San Francisco-Oak-San Jose CA 5 2,383,570 $2,002
Sacramnto-Stktn-Modesto CA 20 1,368,680 $1,150
San Diego CA 27 1,030,020 $930
Fresno-Visalia CA 55 557,380 $574
SantaBarbra-SanMar-SanLuOb CA 122 227,700 $292
Monterey-Salinas CA 124 218,390 $284
Bakersfield CA 126 210,960 $279
Chico-Redding CA 130 193,590 $264
Palm Springs CA 149 149,880 $227
Eureka CA 193 59,360 $125
Denver CO 18 1,431,910 $1,203
Colorado Springs-Pueblo CO 94 316,630 $366
Grand Junction-Montrose CO 186 69,560 $146
Hartford & New Haven CT 28 1,014,630 $916
Washington (Hagrstwn) DC 8 2,272,120 $1,909
Tampa-St. Pete (Sarasota) FL 12 1,755,750 $1,475
Miami-Ft. Lauderdale FL 16 1,538,620 $1,292
Orlando-Daytona Bch-Melbrn FL 19 1,395,830 $1,172
West Palm Beach-Ft. Pierce FL 38 772,140 $746
Jacksonville, Brunswick FL 50 639,110 $644
Ft. Myers-Naples FL 64 479,130 $503
Tallahassee-Thomasville FL 108 266,210 $324
Panama City FL 156 140,790 $222
Gainesville FL 162 119,590 $213
Atlanta GA 9 2,205,510 $1,853
Champaign&Sprngfld-Decatur GA 82 378,150 $421
Savannah GA 97 298,130 $351
Augusta GA 114 247,450 $307
Macon GA 121 230,180 $295
Albany GA 145 153,190 $231
Columbus GA-AL 128 207,180 $278
Honolulu HI 72 419,160 $449
Des Moines-Ames IA 73 417,900 $448
Cedar Rapids-Wtrlo-IWC&Dub IA 89 333,270 $378
Rochestr-Mason City-Austin IA-MN 153 143,090 $225
Ottumwa-Kirksville IA-MO 199 51,470 $108
Sioux City IA-NE 143 156,480 $233
Boise ID 118 238,990 $301
Idaho Falls-Pocatello ID 163 116,560 $213
Twin Falls ID 191 61,160 $128
Chicago IL 3 3,455,020 $2,902
Peoria-Bloomington IL 116 243,280 $307
Rockford IL 133 184,560 $256
Quincy-Hannibal-Keokuk IL 171 103,690 $199
Davenport-R.Island-Moline IL-IA 96 308,360 $363
Indianapolis IN 25 1,060,550 $958
South Bend-Elkhart IN 88 334,370 $379
Evansville IN 101 289,730 $347
Ft. Wayne IN 106 271,550 $331
Terre Haute IN 151 144,880 $225
Lafayette IN 188 64,680 $136
Topeka KS 138 171,310 $245
Wichita-Hutchinson Plus KS 67 445,860 $468
Louisville KY 48 648,190 $653
Lexington KY 63 483,520 $508
Paducah-Cape Girard-Harsbg KY 80 384,510 $428
Bowling Green KY 183 76,910 $162
New Orleans LA 54 566,960 $583
Shreveport LA 81 381,200 $424
Baton Rouge LA 93 322,540 $373
Lafayette LA 123 225,650 $289
Monroe-El Dorado LA 135 178,200 $251
Lake Charles LA 175 94,840 $199
Alexandria LA 179 89,600 $188
Boston (Manchester) MA 7 2,372,030 $1,993
Springfield-Holyoke MA 109 264,480 $322
Baltimore MD 24 1,097,290 $968
Salisbury MD 148 150,790 $228
Bangor ME 152 143,170 $225
Detroit MI 11 1,938,320 $1,628
Grand Rapids-Kalmzoo-B.Crk MI 39 734,670 $710
Flint-Saginaw-Bay City MI 66 474,430 $498
Lansing MI 112 256,190 $317
Traverse City-Cadillac MI 113 248,680 $308
Marquette MI 178 89,670 $188
Presque Isle MI 204 31,170 $65
Alpena MI 208 17,600 $37
Minneapolis-St. Paul MN 15 1,678,430 $1,410
Duluth-Superior MN 137 171,780 $245
Mankato MN 200 51,090 $107
St. Louis MO 21 1,228,980 $999
Kansas City MO 31 913,280 $844
Springfield MO 76 402,310 $439
Columbia-Jefferson City MO 139 170,260 $243
Joplin-Pittsburg MO 144 154,640 $231
St. Joseph MO 201 45,840 $96
Jackson, MS MS 87 343,550 $390
Biloxi-Gulfport MS 160 134,320 $217
Hattiesburg-Laurel MS 165 111,580 $211
Greenwood-Greenville MS 184 76,830 $161
Columbus-Tupelo-West Point MS-AL 132 187,150 $259
Meridian MS-AL 185 74,440 $156
Missoula MT 168 106,250 $199
Billings MT 170 103,710 $199
Great Falls MT 190 63,510 $133
Butte-Bozeman MT 192 60,560 $127
Helena MT 206 25,970 $55
Glendive MT 210 3,980 $8
Charlotte NC 26 1,045,240 $944
Raleigh-Durham (Fayetvlle) NC 29 1,006,330 $909
Greenvll-Spart-Ashevll-And NC 36 826,290 $763
Greensboro-H.Point-W.Salem NC 47 660,570 $652
Greenville-N.Bern-Washngtn NC 107 270,420 $329
Wilmington NC 136 174,170 $249
Fargo-Valley City ND 119 235,320 $297
Minot-Bismarck-Dickinson ND 158 135,550 $219
Omaha NE 75 403,560 $441
Lincoln & Hstngs-Krny Plus NE 104 275,970 $330
North Platte NE 209 15,480 $33
Albuquerque-Santa Fe NM 45 662,380 $654
Las Vegas NV 43 671,630 $663
Reno NV 110 261,250 $324
New York NY 1 7,366,950  
Buffalo NY 49 639,990 $645
Albany-Schenectady-Troy NY 56 554,970 $571
Rochester NY 78 392,630 $429
Syracuse NY 79 386,940 $423
Binghamton NY 157 138,220 $221
Utica NY 169 106,080 $199
Elmira (Corning) NY 173 96,690 $199
Watertown NY 176 94,050 $198
Cleveland-Akron (Canton) OH 17 1,537,500 $1,292
Columbus OH 32 898,030 $830
Cincinnati OH 33 886,910 $820
Dayton OH 58 531,120 $547
Toledo OH 71 425,820 $456
Youngstown OH 103 276,550 $331
Lima OH 196 53,180 $112
Zanesville OH 203 33,090 $69
Oklahoma City OK 45 662,380 $654
Tulsa OK 62 513,090 $528
Sherman, TX-Ada, OK OK-TX 161 124,330 $217
Portland OR 23 1,117,990 $986
Portland-Auburn OR 74 409,180 $447
Eugene OR 120 231,710 $297
Medford-Klamath Falls OR 141 164,780 $239
Bend OR 194 57,790 $121
Philadelphia PA 4 2,941,450 $2,471
Pittsburgh PA 22 1,163,150 $989
Harrisburg-Lncstr-Leb-York PA 41 713,960 $690
Wilkes Barre-Scranton PA 53 590,170 $595
Johnstown-Altoona PA 98 294,160 $346
Erie PA 142 157,860 $235
Providence-New Bedford RI 51 633,950 $639
Columbia SC 83 377,940 $421
Charleston SC 100 290,110 $347
Myrtle Beach-Florence SC-NC 105 272,340 $332
Sioux Falls(Mitchell) SD 115 247,000 $311
Rapid City SD 177 93,870 $197
Nashville TN 30 944,100 $853
Memphis TN 44 664,290 $656
Knoxville TN 60 523,010 $538
Chattanooga TN 86 347,380 $394
Jackson TN 174 95,070 $199
Tri-Cities TN-VA 89 327,480 $378
Dallas-Ft. Worth TX 6 2,378,660 $1,998
Houston TX 10 1,982,120 $1,665
San Antonio TX 37 774,470 $748
Austin TX 52 602,340 $607
Harlingen-Wslco-Brnsvl-McA TX 93 326,560 $377
Waco-Temple-Bryan TX 95 311,690 $367
El Paso (Las Cruces) TX 99 293,700 $345
Tyler-Longview(Lfkn&Ncgd) TX 111 258,860 $321
Corpus Christi TX 129 194,160 $265
Amarillo TX 131 190,590 $264
Beaumont-Port Arthur TX 140 167,090 $242
Wichita Falls & Lawton TX 146 152,380 $230
Lubbock TX 147 151,610 $229
Odessa-Midland TX 159 135,270 $219
Abilene-Sweetwater TX 164 114,210 $211
Laredo TX 187 65,790 $138
San Angelo TX 197 52,930 $111
Victoria TX 205 30,450 $64
Salt Lake City UT 35 839,170 $775
Norfolk-Portsmth-Newpt Nws VA 42 712,790 $704
Richmond-Petersburg VA 61 517,800 $533
Roanoke-Lynchburg VA 68 445,840 $477
Harrisonburg VA 181 87,630 $184
Charlottesville VA 182 83,850 $176
Burlington-Plattsburgh VT 92 327,070 $378
Seattle-Tacoma WA 14 1,724,450 $1,449
Spokane WA 77 395,490 $432
Yakima-Pasco-Rchlnd-Knnwck WA 125 213,780 $283
Milwaukee WI 34 882,990 $816
Green Bay-Appleton WI 69 434,760 $466
Madison WI 85 369,220 $419
La Crosse-Eau Claire WI 127 209,870 $278
Wausau-Rhinelander WI 134 180,640 $254
Charleston-Huntington WV 65 477,040 $501
Bluefield-Beckley-Oak Hill WV 150 145,550 $226
Wheeling-Steubenville WV 155 140,950 $222
Clarksburg-Weston WV 166 109,020 $199
Parkersburg WV 189 63,850 $134
Cheyenne-Scottsbluff WY 195 54,030 $113
Casper-Riverton WY 198 52,400 $110

 

Using 1-800-HURT-911 with a small advertising budget will make the difference between receiving calls or not receiving calls.  Using 1-800-HURT-911 with a moderate to large advertising budget should allow you to spend 50% less than a competitor without a vanity number or get a lot more cases!  1-800-HURT-911 has proven to begin branding within three months of advertising, which normally takes two years.

1-800-HURT-911 is a brand with a built-in message saying "When you're hurt in an accident, you need legal help fast".  Our slogan "When you're HURT in an accident, call 911, then call 1-800-HURT-911"sm reinforces that message.

800-USLAW-911 and 800-I-CAN-WIN are available at significantly reduced rates.  For information about advertising with 800-HURT-911, 800-USLAW-911,  or 800-I-CAN-WIN see Law Firms - Advertise on TV with 1-800-HURT-911 or send Philip Franckel an email at HURT-911® or call Phil Franckel, on my personal number, toll free: 1-800-822-7304 including Sat & Sun 8:30am - Midnight (Eastern Time).

CALL NOW!  Territories are exclusive to only one law firm per TV broadcast area, on a first-come-first-serve basis! 

Advertising agencies welcome. We can contract directly with your agency, so you retain clients.  Ask about our commission structure and contract benefits.

Law Firms - Advertise on TV with 1-800-HURT-911